Ray Explorer
Simulation Tracking Log

Test_1_20260806_143503

2026-08-06T14:45:53+01:00

Ray_Explorer_Lit_Logo

Exported Rays76,641,338Valid escaped rays written to .ray
Exported Flux1.8851 lmFlux carried by exported rays
Trace Rays2,000,000,0000 unique procedural
Elapsed640.2 s64 bounce limit
Throughput3.12 M rays/sTotal launched rays / elapsed time
Ray Yield3.832%Exported rays / launched rays
Flux Efficiency1.676%Exported flux / effective input flux
Geometry837,843 tris19 bodies · 0 faces
Boundary Issues160,1210.008006% of launched rays

Engineering Warnings

  • 160,121 ray(s) escaped while still inside a dielectric; check for a missing exit boundary or material assignment.
  • One or more imported ray-file sources were re-sampled above their stored ray count; launched rays exceed the source's independent samples.

Run Overview

Project FileC:\Users\vitor\Desktop\Ray_Explorer_LIT_Logo_Test\Ray_Explorer_Lit_Logo.rayx
CAD SourceC:/Users/vitor/Desktop/Ray_Explorer_LIT_Logo_Test/Ray_Explorer_Lit_Logo.rayx
Output Ray FileC:\Users\vitor\Desktop\Ray_Explorer_LIT_Logo_Test\Ray_Explorer_Lit_Logo\Output\Test_1_20260806_143503.ray
Runtime PackageC:\Users\vitor\Desktop\Ray_Explorer_LIT_Logo_Test\Ray_Explorer_Lit_Logo\Output\.trace_runtime
Max Bounces64
Path Flux Cutoff (launch fraction)2.5e-08
Ignore Direct RaysFalse
Output Flux Floor0.0
Automatic Chunk Size8,000,000

Simulation Result

Escaped in Air76,641,338 (3.832%)
Absorbed89,684,411 (4.484%)
Alive / Depth1,833,507,746 (91.68%)
Numerically Invalid6,384 (0.0003192%)
Escaped in Medium160,121
Medium Mismatch0
Medium BreakdownInner_Lens: 160,103, Outer_Lens: 18
Effective Input Flux112.5 lm

Trace Statistics

Source Placements12
Grouped Source Types3
Source Templates3
Output File Size2.28 GiB
Final Status Accounted2,000,000,000 (100%)
Exported Ray Yield3.832%
Flux Efficiency1.676%
Throughput3.12 M rays/s

Sources — 12 placements summarized in 3 row(s)

Source / PatternQtyTypeTemplateStored / SourceStored TotalLaunched TotalSamplingInput Flux Total (lm)Flux / Source (lm)SpectrumSource File
Ray File - rayfile_KW_SITRA1_SK_blue_5M_20251014_Speos.RAY5ray_filerayfile_KW_SITRA1_SK_blue_5M_20251014_Speos.RAY500000025000000833333335ray_file_resampled2.0475001003286560.40950002006573116Monochromatic (550 nm)rayfile_KW_SITRA1_SK_blue_5M_20251014_Speos.RAY
Ray File - rayfile_KW_SITRA1_SK_yellow_5M_20251014_Speos.RAY5ray_filerayfile_KW_SITRA1_SK_yellow_5M_20251014_Speos.RAY500000025000000833333333ray_file_resampled95.4525025485029519.09050050970059Monochromatic (550 nm)rayfile_KW_SITRA1_SK_yellow_5M_20251014_Speos.RAY
Ray File - rayfile_KY_SITQA1_23_5M_20240125_Speos.RAY2ray_filerayfile_KY_SITQA1_23_5M_20240125_Speos.RAY500000010000000333333332ray_file_resampled14.9999997363402147.499999868170107Monochromatic (550 nm)rayfile_KY_SITQA1_23_5M_20240125_Speos.RAY

Geometry Bodies

IDLabelTrianglesBounding Box (mm)
1Ray_Explorer_Lit_Logo536815[2.212991327924105, 1.2129913279241051, -6.482960672075894, 77.7870086720759, 22.787008672075892, 1.192960672075895]
2Ray_Explorer_Lit_Logo 2260092[-1.0001652286388956, -2.0001652286388953, -0.3901652286388955, 81.00016522863889, 26.000165228638895, 4.610165228638896]
3Ray_Explorer_Lit_Logo 34060[-1.0001166624107871, -2.000116662410787, -10.390116662410788, 81.00011666241079, 26.000116662410786, -0.3898833375892129]
4Paint31008[2.243609277727736, 1.2436092777277363, -6.301769722272263, 77.75639072227226, 22.75639072227226, 0.6617697222722637]
5Paint 2920[23.488744184871617, 12.746244184871616, 0.49999418487161656, 25.003637815128382, 14.242505815128384, 0.6500058151283835]
6Paint 3940[29.164376002010073, 10.31655510418245, 0.4999942670594833, 30.770161732940515, 11.468755732940517, 0.6500057329405167]
7Paint 4424[49.366434379329576, 9.988998087713329, 0.4999461811648326, 51.812635818835176, 13.37850191228667, 0.6500538188351674]
8Paint 5424[56.417221821393795, 9.99649040708681, 0.49994720073747834, 58.91340979926252, 13.371006220758439, 0.6500527992625217]
9Paint 6916[64.44568424579009, 12.073859016415593, 0.49999401641559255, 66.99517798358441, 13.37109296582999, 0.6500059835844075]
10Paint 712[19.999999461708228, 3.907861461708227, -6.290000538291772, 20.150000538291774, 20.09213853829177, -0.999999461708227]
11Paint 812[17.84999946170823, 3.907861461708227, -6.290000538291772, 18.000000538291772, 20.09213853829177, -0.999999461708227]
12PCB2220[1.9946719268238295, 0.9946719268238295, -7.89532807317617, 78.00532807317617, 23.00532807317617, -6.284671926823829]
13KW_SITRA1_SK_20251014_geometry4168[21.248954465774965, 11.248954465774966, -6.3100455342250354, 22.751045534225035, 12.751045534225034, -4.889954465774966]
14KW_SITRA1_SK_20251014_geometry 24168[33.89746646577496, 11.248954465774966, -6.3100455342250354, 35.39955753422503, 12.751045534225034, -4.889954465774966]
15KW_SITRA1_SK_20251014_geometry 34168[46.545978465774965, 11.248954465774966, -6.3100455342250354, 48.048069534225036, 12.751045534225034, -4.889954465774966]
16KW_SITRA1_SK_20251014_geometry 44168[59.19449046577497, 11.248954465774966, -6.3100455342250354, 60.69658153422504, 12.751045534225034, -4.889954465774966]
17KW_SITRA1_SK_20251014_geometry 54168[71.84300246577496, 11.248954465774966, -6.3100455342250354, 73.34509353422504, 12.751045534225034, -4.889954465774966]
18KW_SITRA1_SK_20251014_geometry 64168[10.528954465774966, 15.588954465774966, -6.3100455342250354, 12.031045534225033, 17.091045534225035, -4.889954465774966]
19KW_SITRA1_SK_20251014_geometry 74168[10.528954465774966, 7.918954465774965, -6.3100455342250354, 12.031045534225033, 9.421045534225033, -4.889954465774966]

Optical Materials

#AssignmentVolume ModelVolume DefinitionIOR SamplesAbsorption SamplesSurface ModelSurface DefinitionMeasured BRDFBoundaryTransmissionIORAbbeRoughnessMetallicSigmaAlbedo
0Inner_LensMeasured libraryVolume_Makrolon_240x_021173__V004110.json8181Optical polishedOptical polishedFalseautomatic_air1.01.585008427.5760569727296630.00.06.243329137165270.9999811484165876
1Outer_LensMeasured libraryVolume_140414_Plexiglas_8N__V004221.json081Optical polishedOptical polishedFalseautomatic_air1.01.493257.00.00.00.04550.0
2Housing_PCBOpaqueHousing_PCB00MirrorMirrorFalsesurface_only0.01.50.00.01.00.00.0
3AbsorberOpaqueAbsorber00MirrorMirrorFalsesurface_only0.01.50.00.01.00.00.0
4DefaultNot applicableDefault00Optical polishedOptical polishedFalseautomatic_air0.01.50.00.50.00.00.0