Exported Rays76,641,338Valid escaped rays written to .ray
Exported Flux1.8851 lmFlux carried by exported rays
Trace Rays2,000,000,0000 unique procedural
Elapsed640.2 s64 bounce limit
Throughput3.12 M rays/sTotal launched rays / elapsed time
Ray Yield3.832%Exported rays / launched rays
Flux Efficiency1.676%Exported flux / effective input flux
Geometry837,843 tris19 bodies · 0 faces
Boundary Issues160,1210.008006% of launched rays
Engineering Warnings
- 160,121 ray(s) escaped while still inside a dielectric; check for a missing exit boundary or material assignment.
- One or more imported ray-file sources were re-sampled above their stored ray count; launched rays exceed the source's independent samples.
Run Overview
| Project File | C:\Users\vitor\Desktop\Ray_Explorer_LIT_Logo_Test\Ray_Explorer_Lit_Logo.rayx |
|---|---|
| CAD Source | C:/Users/vitor/Desktop/Ray_Explorer_LIT_Logo_Test/Ray_Explorer_Lit_Logo.rayx |
| Output Ray File | C:\Users\vitor\Desktop\Ray_Explorer_LIT_Logo_Test\Ray_Explorer_Lit_Logo\Output\Test_1_20260806_143503.ray |
| Runtime Package | C:\Users\vitor\Desktop\Ray_Explorer_LIT_Logo_Test\Ray_Explorer_Lit_Logo\Output\.trace_runtime |
| Max Bounces | 64 |
|---|---|
| Path Flux Cutoff (launch fraction) | 2.5e-08 |
| Ignore Direct Rays | False |
| Output Flux Floor | 0.0 |
| Automatic Chunk Size | 8,000,000 |
Simulation Result
| Escaped in Air | 76,641,338 (3.832%) |
|---|---|
| Absorbed | 89,684,411 (4.484%) |
| Alive / Depth | 1,833,507,746 (91.68%) |
| Numerically Invalid | 6,384 (0.0003192%) |
| Escaped in Medium | 160,121 |
|---|---|
| Medium Mismatch | 0 |
| Medium Breakdown | Inner_Lens: 160,103, Outer_Lens: 18 |
| Effective Input Flux | 112.5 lm |
Trace Statistics
| Source Placements | 12 |
|---|---|
| Grouped Source Types | 3 |
| Source Templates | 3 |
| Output File Size | 2.28 GiB |
| Final Status Accounted | 2,000,000,000 (100%) |
|---|---|
| Exported Ray Yield | 3.832% |
| Flux Efficiency | 1.676% |
| Throughput | 3.12 M rays/s |
Sources — 12 placements summarized in 3 row(s)
| Source / Pattern | Qty | Type | Template | Stored / Source | Stored Total | Launched Total | Sampling | Input Flux Total (lm) | Flux / Source (lm) | Spectrum | Source File |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray File - rayfile_KW_SITRA1_SK_blue_5M_20251014_Speos.RAY | 5 | ray_file | rayfile_KW_SITRA1_SK_blue_5M_20251014_Speos.RAY | 5000000 | 25000000 | 833333335 | ray_file_resampled | 2.047500100328656 | 0.40950002006573116 | Monochromatic (550 nm) | rayfile_KW_SITRA1_SK_blue_5M_20251014_Speos.RAY |
| Ray File - rayfile_KW_SITRA1_SK_yellow_5M_20251014_Speos.RAY | 5 | ray_file | rayfile_KW_SITRA1_SK_yellow_5M_20251014_Speos.RAY | 5000000 | 25000000 | 833333333 | ray_file_resampled | 95.45250254850295 | 19.09050050970059 | Monochromatic (550 nm) | rayfile_KW_SITRA1_SK_yellow_5M_20251014_Speos.RAY |
| Ray File - rayfile_KY_SITQA1_23_5M_20240125_Speos.RAY | 2 | ray_file | rayfile_KY_SITQA1_23_5M_20240125_Speos.RAY | 5000000 | 10000000 | 333333332 | ray_file_resampled | 14.999999736340214 | 7.499999868170107 | Monochromatic (550 nm) | rayfile_KY_SITQA1_23_5M_20240125_Speos.RAY |
Geometry Bodies
| ID | Label | Triangles | Bounding Box (mm) |
|---|---|---|---|
| 1 | Ray_Explorer_Lit_Logo | 536815 | [2.212991327924105, 1.2129913279241051, -6.482960672075894, 77.7870086720759, 22.787008672075892, 1.192960672075895] |
| 2 | Ray_Explorer_Lit_Logo 2 | 260092 | [-1.0001652286388956, -2.0001652286388953, -0.3901652286388955, 81.00016522863889, 26.000165228638895, 4.610165228638896] |
| 3 | Ray_Explorer_Lit_Logo 3 | 4060 | [-1.0001166624107871, -2.000116662410787, -10.390116662410788, 81.00011666241079, 26.000116662410786, -0.3898833375892129] |
| 4 | Paint | 31008 | [2.243609277727736, 1.2436092777277363, -6.301769722272263, 77.75639072227226, 22.75639072227226, 0.6617697222722637] |
| 5 | Paint 2 | 920 | [23.488744184871617, 12.746244184871616, 0.49999418487161656, 25.003637815128382, 14.242505815128384, 0.6500058151283835] |
| 6 | Paint 3 | 940 | [29.164376002010073, 10.31655510418245, 0.4999942670594833, 30.770161732940515, 11.468755732940517, 0.6500057329405167] |
| 7 | Paint 4 | 424 | [49.366434379329576, 9.988998087713329, 0.4999461811648326, 51.812635818835176, 13.37850191228667, 0.6500538188351674] |
| 8 | Paint 5 | 424 | [56.417221821393795, 9.99649040708681, 0.49994720073747834, 58.91340979926252, 13.371006220758439, 0.6500527992625217] |
| 9 | Paint 6 | 916 | [64.44568424579009, 12.073859016415593, 0.49999401641559255, 66.99517798358441, 13.37109296582999, 0.6500059835844075] |
| 10 | Paint 7 | 12 | [19.999999461708228, 3.907861461708227, -6.290000538291772, 20.150000538291774, 20.09213853829177, -0.999999461708227] |
| 11 | Paint 8 | 12 | [17.84999946170823, 3.907861461708227, -6.290000538291772, 18.000000538291772, 20.09213853829177, -0.999999461708227] |
| 12 | PCB | 2220 | [1.9946719268238295, 0.9946719268238295, -7.89532807317617, 78.00532807317617, 23.00532807317617, -6.284671926823829] |
| 13 | KW_SITRA1_SK_20251014_geometry | 4168 | [21.248954465774965, 11.248954465774966, -6.3100455342250354, 22.751045534225035, 12.751045534225034, -4.889954465774966] |
| 14 | KW_SITRA1_SK_20251014_geometry 2 | 4168 | [33.89746646577496, 11.248954465774966, -6.3100455342250354, 35.39955753422503, 12.751045534225034, -4.889954465774966] |
| 15 | KW_SITRA1_SK_20251014_geometry 3 | 4168 | [46.545978465774965, 11.248954465774966, -6.3100455342250354, 48.048069534225036, 12.751045534225034, -4.889954465774966] |
| 16 | KW_SITRA1_SK_20251014_geometry 4 | 4168 | [59.19449046577497, 11.248954465774966, -6.3100455342250354, 60.69658153422504, 12.751045534225034, -4.889954465774966] |
| 17 | KW_SITRA1_SK_20251014_geometry 5 | 4168 | [71.84300246577496, 11.248954465774966, -6.3100455342250354, 73.34509353422504, 12.751045534225034, -4.889954465774966] |
| 18 | KW_SITRA1_SK_20251014_geometry 6 | 4168 | [10.528954465774966, 15.588954465774966, -6.3100455342250354, 12.031045534225033, 17.091045534225035, -4.889954465774966] |
| 19 | KW_SITRA1_SK_20251014_geometry 7 | 4168 | [10.528954465774966, 7.918954465774965, -6.3100455342250354, 12.031045534225033, 9.421045534225033, -4.889954465774966] |
Optical Materials
| # | Assignment | Volume Model | Volume Definition | IOR Samples | Absorption Samples | Surface Model | Surface Definition | Measured BRDF | Boundary | Transmission | IOR | Abbe | Roughness | Metallic | Sigma | Albedo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Inner_Lens | Measured library | Volume_Makrolon_240x_021173__V004110.json | 81 | 81 | Optical polished | Optical polished | False | automatic_air | 1.0 | 1.5850084 | 27.576056972729663 | 0.0 | 0.0 | 6.24332913716527 | 0.9999811484165876 |
| 1 | Outer_Lens | Measured library | Volume_140414_Plexiglas_8N__V004221.json | 0 | 81 | Optical polished | Optical polished | False | automatic_air | 1.0 | 1.4932 | 57.0 | 0.0 | 0.0 | 0.0455 | 0.0 |
| 2 | Housing_PCB | Opaque | Housing_PCB | 0 | 0 | Mirror | Mirror | False | surface_only | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 3 | Absorber | Opaque | Absorber | 0 | 0 | Mirror | Mirror | False | surface_only | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 4 | Default | Not applicable | Default | 0 | 0 | Optical polished | Optical polished | False | automatic_air | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |